Abrok_5_0 advances to Level 2:
A-Z - 3 0 - Level 1
| Rank | Engine | Country | Rating | Score | % | Ab | Ab | 10 | Ak | Ai | Ai | Ad | Ab | Ad | 4k | Ad | 10 | Ab | 4k | Ad | Ad | Ad | Ab | Ab | Ad | Ab | Ad | Ad | Ad | Ad | Ad | Aj | Ad | Ad | Ac | Ac | Ac | Ac | Ac | Ac | Ac | Ac | Ad | Ac | Ac | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abrok_5_0 | ![]() | 2200 | 64.5/78 | 82.6 | · · | =0 | =0 | 11 | 11 | 1= | 11 | 1= | 10 | 10 | 11 | 11 | 01 | 00 | 10 | =1 | 01 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2253.00 |
| 02 | Abrok_3_0 | ![]() | 2200 | 64.0/78 | 82.0 | =1 | · · | 01 | 11 | =0 | 11 | 1= | 01 | 11 | 00 | =1 | 01 | 01 | 01 | 10 | =1 | 11 | 10 | =1 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2216.00 |
| 03 | 100-elo-windows-x86_64 | ![]() | 2200 | 62.5/78 | 80.1 | =1 | 10 | · · | 01 | 00 | =1 | 01 | == | 11 | 11 | == | == | 1= | 11 | 1= | =0 | 1= | 0= | == | 1= | 11 | 11 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2143.50 |
| 04 | Akimbo-0.1.1 | ![]() | 2200 | 61.5/78 | 78.8 | 00 | 00 | 10 | · · | 10 | 11 | 11 | 00 | 01 | =0 | 00 | =1 | 1= | 10 | 11 | 11 | =1 | 01 | 11 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2036.75 |
| 05 | Aice0992 | ![]() | 2200 | 60.5/78 | 77.5 | 00 | =1 | 11 | 01 | · · | 01 | 00 | 10 | 00 | =0 | 01 | == | 11 | 01 | 1= | 11 | 01 | 11 | 11 | 11 | 00 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2002.50 |
| 06 | Aice0.97 | ![]() | 2200 | 59.5/78 | 76.2 | 0= | 00 | =0 | 00 | 10 | · · | =0 | 11 | 11 | 10 | 00 | =1 | 10 | 11 | 01 | 11 | 11 | =1 | 11 | 01 | 1= | 11 | 1= | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1961.00 |
| 07 | Admete_1.3.0_win_x86-64 | ![]() | 2200 | 59.5/78 | 76.2 | 00 | 0= | 10 | 00 | 11 | =1 | · · | 0= | =0 | 10 | =0 | 1= | 11 | 01 | 11 | 01 | 11 | 11 | 00 | 01 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1952.00 |
| 08 | Abrok_4_0 | ![]() | 2200 | 59.0/78 | 75.6 | 0= | 10 | == | 11 | 01 | 00 | 1= | · · | 10 | 00 | 1= | =0 | 01 | 01 | 11 | =0 | 11 | 11 | 01 | 01 | 11 | 11 | 01 | 11 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1950.75 |
| 09 | Admete_1.4.0_windows_x86-64 | ![]() | 2200 | 59.0/78 | 75.6 | 01 | 00 | 00 | 10 | 11 | 00 | =1 | 01 | · · | 00 | 00 | 10 | 01 | 10 | =1 | 11 | 11 | 01 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1900.75 |
| 10 | 4ku-1.1 | 2200 | 58.0/78 | 74.3 | 01 | 11 | 00 | =1 | =1 | 01 | 01 | 11 | 11 | · · | 11 | == | 10 | 01 | 10 | 10 | 10 | 10 | 01 | 11 | 01 | 10 | 11 | 10 | 11 | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2007.50 | |
| 11 | Adam3.3 | ![]() | 2200 | 57.5/78 | 73.7 | 00 | =0 | == | 11 | 10 | 11 | =1 | 0= | 11 | 00 | · · | 00 | 10 | 0= | 10 | == | == | 11 | =0 | 11 | 11 | 11 | =1 | 11 | 01 | 11 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1883.50 |
| 12 | 100-elo-windows-x86_64-v2 | ![]() | 2200 | 56.5/78 | 72.4 | 00 | 10 | == | =0 | == | =0 | 0= | =1 | 01 | == | 11 | · · | 10 | 00 | 1= | 0= | 11 | 1= | =1 | =1 | 1= | 1= | =1 | 1= | =1 | 11 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1828.00 |
| 13 | Abrok_20821 | ![]() | 2200 | 55.5/78 | 71.1 | 10 | 10 | 0= | 0= | 00 | 01 | 00 | 10 | 10 | 01 | 01 | 01 | · · | =0 | 11 | =0 | 11 | 11 | 11 | 01 | 11 | 01 | 01 | 01 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1768.00 |
| 14 | 4ku-1.0 | 2200 | 55.0/78 | 70.5 | 11 | 10 | 00 | 01 | 10 | 00 | 10 | 10 | 01 | 10 | 1= | 11 | =1 | · · | 00 | 11 | 11 | 00 | 10 | 11 | 11 | 01 | 01 | 10 | 11 | 11 | 01 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 1856.50 | |
| 15 | AdaChess 4.0 | ![]() | 2200 | 53.0/78 | 67.9 | 01 | 01 | 0= | 00 | 0= | 10 | 00 | 00 | =0 | 01 | 01 | 0= | 00 | 11 | · · | == | 0= | 01 | 11 | 11 | =0 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1612.75 |
| 16 | Adeon-1.2.1 | 2200 | 52.0/78 | 66.6 | =0 | =0 | =1 | 00 | 00 | 00 | 10 | =1 | 00 | 01 | == | 1= | =1 | 00 | == | · · | 0= | 10 | 11 | 1= | 11 | 11 | 11 | 01 | 11 | 11 | 01 | 11 | 11 | 01 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1632.00 | |
| 17 | AdaChess 3.6 | ![]() | 2200 | 51.0/78 | 65.3 | 10 | 00 | 0= | =0 | 10 | 00 | 00 | 00 | 00 | 01 | == | 00 | 00 | 00 | 1= | 1= | · · | 11 | 10 | 11 | 11 | 11 | == | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1488.50 |
| 18 | Abbess2018 | ![]() | 2200 | 46.0/78 | 58.9 | 00 | 01 | 1= | 10 | 00 | =0 | 00 | 00 | 10 | 01 | 00 | 0= | 00 | 11 | 10 | 01 | 00 | · · | =0 | 11 | 01 | 00 | 01 | 01 | 11 | 01 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1326.25 |
| 19 | Abbess2016 | ![]() | 2200 | 44.0/78 | 56.4 | 00 | =0 | == | 00 | 00 | 00 | 11 | 10 | 01 | 10 | =1 | =0 | 00 | 01 | 00 | 00 | 01 | =1 | · · | =0 | 01 | 00 | 00 | 01 | 11 | 01 | 01 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1259.25 |
| 20 | Adroitchess-03-32-ja | ![]() | 2200 | 43.0/78 | 55.1 | 00 | 01 | 0= | 00 | 00 | 10 | 10 | 10 | 00 | 00 | 00 | =0 | 10 | 00 | 00 | 0= | 00 | 00 | =1 | · · | 11 | 10 | 11 | 00 | 11 | 01 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1143.50 |
| 21 | Abrok_20602 | ![]() | 2200 | 42.5/78 | 54.4 | 00 | 00 | 00 | 00 | 11 | 0= | =0 | 00 | 00 | 10 | 00 | 0= | 00 | 00 | =1 | 00 | 00 | 10 | 10 | 00 | · · | 01 | 01 | 11 | 11 | =1 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1106.00 |
| 22 | AdaChess 3.0 | ![]() | 2200 | 42.0/78 | 53.8 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 0= | 10 | 10 | 00 | 00 | 00 | 11 | 11 | 01 | 10 | · · | 11 | 11 | 00 | =0 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1080.00 |
| 23 | AdaChess-2016-11-08-pre | ![]() | 2200 | 37.5/78 | 48.0 | 00 | 00 | 00 | =0 | 00 | 0= | 00 | 10 | 00 | 00 | =0 | =0 | 10 | 10 | 00 | 00 | == | 10 | 11 | 00 | 10 | 00 | · · | 01 | 0= | 1= | 11 | 00 | 01 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 937.25 |
| 24 | AdaChess 3.1 | ![]() | 2200 | 36.5/78 | 46.7 | 00 | 00 | 0= | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 0= | 10 | 01 | =0 | 10 | 00 | 10 | 10 | 11 | 00 | 00 | 10 | · · | 00 | 01 | 1= | 10 | 1= | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 888.25 |
| 25 | Adamant1_7 | ![]() | 2200 | 35.0/78 | 44.8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | =0 | =0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 11 | 1= | 11 | · · | 11 | =0 | 11 | == | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 741.75 |
| 26 | AdaChess 3.4 | ![]() | 2200 | 34.5/78 | 44.2 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 10 | 10 | =0 | =1 | 0= | 10 | 00 | · · | 0= | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 763.00 |
| 27 | Ajetac273b | ![]() | 2200 | 33.0/78 | 42.3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 10 | 00 | 10 | 00 | 01 | 10 | 01 | 00 | 00 | 00 | 0= | =1 | 1= | · · | 10 | 1= | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 704.75 |
| 28 | AdaChess-v2.0 | ![]() | 2200 | 33.0/78 | 42.3 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 11 | 01 | 00 | 10 | 01 | · · | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 675.50 |
| 29 | AdaChess-v2.1 (GSEI) | ![]() | 2200 | 25.5/78 | 32.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 10 | 00 | 10 | 0= | == | 00 | 0= | 00 | · · | 00 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 417.75 |
| 30 | Ace | ![]() | 2200 | 25.0/78 | 32.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | =0 | 00 | 00 | =0 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 10 | 00 | 00 | 10 | 00 | 11 | · · | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 444.25 |
| 31 | Acqua 3.5.3 | ![]() | 2200 | 17.0/78 | 21.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | · · | 1= | 01 | 1= | 11 | 11 | 1= | 11 | =1 | 11 | 197.75 |
| 32 | Acquad 3.9.1 | ![]() | 2200 | 16.0/78 | 20.5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | · · | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 124.00 |
| 33 | AcquaD 3.8.5 | ![]() | 2200 | 13.0/78 | 16.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | =0 | · · | 10 | 1= | 11 | 10 | 11 | 11 | 11 | 98.25 |
| 34 | AcquaD 3.6.0 | ![]() | 2200 | 12.0/78 | 15.3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | · · | =1 | == | 11 | 11 | 11 | 11 | 82.25 |
| 35 | Acqua 20160614 | ![]() | 2200 | 7.5/78 | 9.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | =0 | · · | 1= | 10 | 00 | == | 11 | 94.25 |
| 36 | AcquaD 3.2.26 | ![]() | 2200 | 7.5/78 | 9.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | == | 0= | · · | =1 | 01 | 11 | 1= | 46.50 |
| 37 | Acqua2016.06.13 | ![]() | 2200 | 7.0/78 | 8.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | 00 | 01 | =0 | · · | 01 | == | 11 | 48.25 |
| 38 | AdaChess-v1.0 | ![]() | 2200 | 7.0/78 | 8.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 11 | 10 | 10 | · · | 10 | 11 | 38.00 |
| 39 | Acqua | ![]() | 2200 | 5.5/78 | 7.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 00 | == | 00 | == | 01 | · · | 11 | 33.00 |
| 40 | Acqua20160602 | ![]() | 2200 | 1.5/78 | 1.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 00 | 00 | · · | 28.75 |
Enjoying this? A quick like helps keep it online longer.
This content will be deleted in less than 24 hours. If you like it, you can extend its lifetime to keep it available.